Kloeckner is a leading processor and distributor of steel bar in North America.
Grades | Size Range | |||
---|---|---|---|---|
Diameter | No. | |||
ASTM A-615 GR 60 | 3/8" - 1-3/8" | 3 - 11 | ||
ASTM A-615 GR 40 | 3/8" - 1-3/8" | 3 - 11 |
Grades | Size Range | |||
---|---|---|---|---|
ASTM A-569 | 1/8" x 1/2" - 3/16" - 12" | |||
AISI 1008 | 1/8" x 1/2" - 3/16" - 12" | |||
ASTM A36 | 1/8" x 1/2" - 3/16" - 12" |
Grades | Size Range | |||
---|---|---|---|---|
ASTM A-36 | 3/8" - 2" |
Grades | Size Range | |||
---|---|---|---|---|
ASTM A-36 | 1/4” – 3-1/2” |
Grades | Size Range | |||
---|---|---|---|---|
ASTM A-36 | 1/4" x 1/2" - 2" x 8" | |||
ASTM A529-50 | 1/4" x 1/2" - 2" x 8" | |||
ASTM A572-50 | 1/4" x 1/2" - 2" x 8" |
Grades | Size Range | |||
---|---|---|---|---|
ASTM A-108 | 7/16" – 2-1/2” | |||
AISI C1018 | 7/16" – 2-1/2” |
Grades | Size Range | |||
---|---|---|---|---|
ASTM A-108 | 1/4" - 4" | |||
AISI C1018 | 1/4" - 4" |
Grades | Size Range | |||
---|---|---|---|---|
ASTM A-108 | 7/16" – 2-1/2” | |||
AISI C1018 | 7/16" – 2-1/2” |
Grades | Size Range | |||
---|---|---|---|---|
ASTM A-108 | 3/8" x 1" - 1-1/2" x 4" | |||
AISI C1018 | 3/8" x 1" - 1-1/2" x 4" |
X
The Kloeckner Metals website uses modern technologies. Unfortunately, your browser doesn't support those technologies.
Download the latest version of one of these browsers to experience the site: