Kloeckner is dedicated to offering customers a breadth and depth of steel pipe & steel tube options that’s unmatched.
Grades | ||||
---|---|---|---|---|
ASTM A-53 GR B | ||||
ASTM A-53 GR A |
Grades | ||||
---|---|---|---|---|
ASTM A-500 GR C | ||||
ASTM A-500 GR B |
Grades | ||||
---|---|---|---|---|
ASTM A-53 GR B | ||||
ASTM A-500 GR C | ||||
ASTM A-53 GR A | ||||
ASTM A-500 GR B |
Grades | ||||
---|---|---|---|---|
A106B |
Grades | Wall thickness | |||
---|---|---|---|---|
Grades | Wall thickness | |||
ASTM A-513 Type 1 | 0.065" - 0.120" |
Grades | Wall thickness | |||
---|---|---|---|---|
ASTM A-513 Type 1 | 0.065" - 0.120" |
Grades | Wall thickness | |||
---|---|---|---|---|
ASTM A-513 Type 1 | 0.065" - 0.120" |
Grades | Wall thickness | |||
---|---|---|---|---|
ASTM A-500 GR C | 1/8" - 7/8" | |||
ASTM A-500 GR B | 1/8" - 7/8" |
Grades | Wall thickness | |||
---|---|---|---|---|
ASTM A-500 GR C | 1/8" - 7/8" | |||
ASTM A-500 GR B | 1/8" - 7/8" |
Grades | Wall Thickness | |||
---|---|---|---|---|
ASTM A-500 GR B | 0.065" - 0.120" | |||
AISI-1020 | 0.065" - 0.120" |
X
The Kloeckner Metals website uses modern technologies. Unfortunately, your browser doesn't support those technologies.
Download the latest version of one of these browsers to experience the site: