5052 aluminum plate is a staple across a wide range of industries and Kloeckner Metals is happy to supply it nationwide.
5052 Aluminum has great finishing qualities and excellent saltwater corrosion resistance. It is considered the strongest of the non-heat-treatable alloys.
Temper | Thickness (Metric/Imperial) | ||
---|---|---|---|
Width | Length | ||
5052-0 | .25 - 6mm / 1/64 - 15/64" | 36", 48", 60" | 96", 120", 144" |
5052-H32 | .25 - 6mm / 1/64 - 15/64" | 36", 48", 60" | 96", 120", 144" |
5052-H34 | .25 - 6mm / 1/64 - 15/64" | 36", 48", 60" | 96", 120", 144" |
5052-H36 | .25 - 6mm / 1/64 - 15/64" | 36", 48", 60" | 96", 120", 144" |
5052-H38 | .25 - 6mm / 1/64 - 15/64" | 36", 48", 60" | 96", 120", 144" |
Aluminum 5052 has excellent workability, high strength, and can be drawn very quickly into different shapes. On the other hand, it is not easily machined and it is not heat treatable.
Aluminum 5052 is often used in the aircraft, marine, home, and transportation industries.
Some applications for 5052 aluminum plate include heavy-duty cooking utensils and equipment for bulk processing food.
Aluminum 5052 is not easily machined.
Aluminum 5052 has some of the best welding characteristics.
Aluminum 5052 is not heat treatable.
Aluminum 5052 has excellent workability, high strength, and can be drawn very quickly into different shapes. On the other hand, it is not easily machined and it is not heat treatable.
Aluminum 5052 is often used in the aircraft, marine, home, and transportation industries.
Some applications for 5052 aluminum plate include heavy-duty cooking utensils and equipment for bulk processing food.
Aluminum 5052 is not easily machined.
Aluminum 5052 has some of the best welding characteristics.
Aluminum 5052 is not heat treatable.
Mg | Cr | Cu | Fe | Mn | Si | Zn |
---|---|---|---|---|---|---|
2.2 - 2.8% | 0.15 - 0.35% | 0.1% Maximum | 0.4% Maximum | 0.1% Maximum | 0.25% Maximum | 0.1% Maximum |
Temper | Strength PSI | Elongation % | Brinell Hardness | Ultimate Shear Strength | Fatigue Endurance Limit | Modules of Elasticity (c), KSI x 10 X3 | ||
---|---|---|---|---|---|---|---|---|
Ultimate Tensile Strength | Yield Set 0.2% | 1/16" | 1/2" | |||||
5052-0 | 25,000 - 31,000 | 13.000 | 25 | 30 | 47 | 18.000 | 16.000 | 10.2 |
5052-H32 | 31,000 - 38,000 | 28.000 | 12 | 18 | 60 | 20.000 | 17.000 | 10.2 |
5052-H34 | 34,000 - 41,000 | 31.000 | 10 | 14 | 68 | 21.000 | 18.000 | 10.2 |
5052-H36 | 37,000 - 44,000 | 35.000 | 8 | 10 | 73 | 23.000 | 19.000 | 10.2 |
5052-H38 | 39,000 - | 37.000 | 7 | 8 | 77 | 24.000 | 20.000 | 10 |
3003 aluminum sheet and 5052 aluminum sheet are typically known as “Common Alloys” because they...
5052 aluminum is popular because it is one of the most versatile aluminum alloys. It...
Aluminum alloys are known for their corrosion resistance, ductility, conductivity, appearance, strength, and most...
6061 aluminum is one of the most popular aluminum grades worldwide. Available from Kloeckner...
Aluminum ore is the most abundant metal element in the Earth’s crust. It is...
According to the Aluminum Association, “nearly 75 percent of all aluminum ever produced is...
X
The Kloeckner Metals website uses modern technologies. Unfortunately, your browser doesn't support those technologies.
Download the latest version of one of these browsers to experience the site: