Galvalume is a coating made up of zinc, aluminum, and silicon, protecting steel from rust. One of the most popular applications for galvalume steel is for outdoor metal roofing and metal paneling. It has superior resistance to corrosion in outdoor environments than standard galvanized steel and resists corrosion when exposed to snow, ice, and rain. A galvalume roof will effectively increase the durability and longevity of your metal roof and other metal building products.
Kloeckner Metals is a full spectrum galvalume roof and galvalume supplier and can work with you to select the best galvalume grade for your building products. Our experts are on hand to help you choose the appropriate thickness—and resulting durability—of our available galvalume grades. After nearly 50 years in the business, Kloeckner Metals has the expertise, national footprint, and depth of product mix to guide your building products project to success.
Kloeckner Metals offers slitting capabilities, just-in-time delivery and transportation of our steel products. We have a variety of colors to choose from, and we offer customization to match the color you want for your building project. Kloeckner Metals is your first choice for flat rolled steel coils. We furnish Galvalume®, galvanized and prepainted steel coils to different markets, both domestically and internationally.
Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coil I.D. | 20 inches and 24 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coil O.D. | 72 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coil Weight | 45,000 pounds maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum | 24 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum | 60 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum | .009 (HDG, GLUM, CRS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum | .060 (HDG, GLUM, CRS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coil I.D. | 20 inches and 24 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coil O.D. | 72 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coil Weight | Various 40,000 pounds maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Tolerance | 1/8″ in 20 feet |
Commercial Director
Territory Manager
Account Manager
Account Manager
Product Sales Manager
Materials Manager
Account Manager
Business Development Manager
X
The Kloeckner Metals website uses modern technologies. Unfortunately, your browser doesn't support those technologies.
Download the latest version of one of these browsers to experience the site: